Diablo 4: Season of the MalGameTopicant – Heart Explained
Diablo 4: Season of the MalGameTopicant - Heart Explained
Quick Links
Diablo 4’s Season of the MalGameTopicant is here, and it brings a new gem type for players to chase after. These gems, called MalGameTopicant Hearts, are powerful items dropped from MalGameTopicant Elites. When socketed into jewelry, they provide exciting build-enabling effects to your character. From damage modifiers to skill augments, these hearts are a major source of player power this season.
After completing the introductory quest, you’ll have the opportunity to collect and use MalGameTopicant Hearts during Season of the MalGameTopicant. This guide will delve into what these hearts are, how they work, and we’ll even showcase all 32 MalGameTopicant Heart modifiers for every class in Diablo 4.
What Are MalGameTopicant Hearts?
MalGameTopicant Hearts are precious gems that you can earn during Season of the MalGameTopicant. To obtain these hearts, you’ll need to slay and resummon MalGameTopicant Elites that are scattered across Sanctuary. You can usually find these elites in MalGameTopicant Tunnels. Once you’ve defeated an elite, activating its heart and defeating it again will cause it to drop its heart for you to socket into your jewelry.
Hearts come in four categories:
- Brutal (Blue): Defensive modifiers that improve survivability or defensive skills.
- Devious (Purple): Utility modifiers that add status effects or quality-of-life buffs.
- Vicious (Orange): Offensive modifiers that increase your damage output.
- Wrathful (Gray): Super modifiers that are typically build-enabling, similar to Unique items.
Socketing Hearts Into Jewelry
The color of the heart determines which socket it can fit into. In Season of the MalGameTopicant, jewelry rolls with MalGameTopicant Sockets, which only accept hearts of a specific type. For example, a ring with an orange Vicious socket will only accept Vicious Hearts. If you want to use a Brutal Heart, you’ll need to find an amulet or ring with a Brutal Socket. And if your jewelry piece doesn’t have a socket, you can add one from a jeweler vendor in a major town. However, keep in mind that the socket color is randomly assigned and cannot be changed.
- 8 Worst Things Done by FF Heroes
- Diablo 4 Dev addresses complaints about low drop rates for Uber Uni...
- Stranger Things Season 5 exacerbates a problem from Season 4.
Where To Find MalGameTopicant Hearts
During Season of the MalGameTopicant, every Elite monster has a chance to spawn as a MalGameTopicant variant. These variants can be recognized by their unique titles and corrupted appearance. MalGameTopicant Elites are tougher than regular Elite monsters and drop hearts upon defeat. By interacting with the floating heart after defeating an elite, you can summon a stronger boss with enhanced modifiers.
When it comes to finding MalGameTopicant Elites, your best bet is to explore MalGameTopicant Tunnels. These modified dungeons in Sanctuary are marked with a green leaf icon. Each tunnel spawns at least three MalGameTopicant Elites and an Overgrowth event, allowing you to influence the type of MalGameTopicant Elite that appears. To summon an Elite, you’ll need an invoker, which can be crafted at dedicated workbenches scattered throughout Sanctuary’s major hub areas. These workbenches also allow you to dismantle unwanted hearts into reagents for crafting new hearts and invokers.
Every MalGameTopicant Heart
Season of the MalGameTopicant introduces a total of 32 MalGameTopicant Hearts, most of which are exclusive to certain classes. Below, you’ll find a comprehensive list of all 32 heart effects, categorized by class. The stats provided are for a level 20 character. Keep in mind that numbers in brackets denote stat ranges that can roll on each heart.
Class-Agnostic Hearts
Brutal Hearts | ||
---|---|---|
Name | World Tier | Effect |
The Lionheart | N/A | You gain 10% Barrier generation. You heal [3-7] Life per second while you have an active Barrier. |
Revenge | WT3+ | [10-20%] of incoming damage is instead suppressed. When you use a Defensive, Subterfuge, or Macabre skill, all suppressed damage is amplified by 250% and explodes, dealing up to [1,360-2,040] fire damage to nearby enemies. |
Prudent | WT3+ | You become immune for [2.0-4.0] seconds after you lose more than 20% Life in a single hit. This effect can only occur once every 110 seconds. |
Devious Hearts | ||
---|---|---|
Name | World Tier | Effect |
Determination | N/A | Resource-draining effects are [40-50%] less effective. In addition, gain [3-8%] increase Resource Generation. |
Retaliation | WT3+ | Deal [510-680] Fire damage to surrounding enemies whenever a crowd control effect is removed from you. |
The Calculated | WT3+ | After spending [150-200] of your primary resource, your next attack stuns enemies hit for 2 seconds. |
Vicious Hearts | ||
---|---|---|
Name | World Tier | Effect |
The Picana | N/A | Critical Strikes electrically charge the enemy for [0.75-2.50] seconds, causing lightning to arc between them and any other charged enemies dealing [68-136] Lightning damage. |
The Dark Dance | WT3+ | Every 5 seconds while above 60% Life, Core Skills cost [68-51] Life instead of your Primary Resource. Skills that consume Life deal [10-20%] increased damage. |
Tempting Fate | WT3+ | You gain [40-60%] Critical Strike Damage but your Non-Critical Strikes deal [20-15%] less damage. |
Wrathful Hearts | ||
---|---|---|
Name | World Tier | Effect |
The MalGameTopicant Pact | N/A | Cycle through a MalGameTopicant bonus every 20 kills: |
Creeping Death | N/A | Your damage over time effects are increased by [30-40%] for each different Crowd Control effect on the target. Unstoppable monsters and Staggered bosses instead take [110-130%] increased damage from your damage over time effects. |
The Barber | WT3+ | Critical Strikes and all subsequent damage within [2.0-4.0] seconds is absorbed by your target. Then, the absorbed damage erupts onto surrounding enemies. Stored damage is increased by 10% per second. |
Barbarian Hearts
Name | Heart Type | Effect |
---|---|---|
Focused Rage | Vicious | After spending [100-60] Fury within 2 seconds, your next Non-Basic Skill’s Critical Strike Chance is increased by [20-30%]. |
Resurgent Life | Brutal | While below [40-60%] Life, you receive [50-60%] more Healing from all sources. |
Punishing Speed | Devious | Your Skills have a [20-30%] chance to Knock Down all enemies for 1.25 seconds when that Skill’s Attack Speed is higher than [35-20%]. |
GameTopicoring Pain | Wrathful, WT4 | Incoming damage has a [5-15%] chance of being GameTopicored and instead Healing you for [17-68]. |
Druid Hearts
Name | Heart Type | Effect |
---|---|---|
The Moonrage | Vicious | Kills have a 5% chance to summon a Wolf Companion to your side for [20-30] seconds. In addition, gain +3 to Wolves. |
The Agitated Winds | Brutal | When [8-13] Close enemies are present, automatically cast Cyclone Armor. This cannot occur more than once every [10-20] seconds. |
Inexorable Force | Devious | Up to [30-50] Distant enemies are pulled toward you while you have an Ultimate Skill active. |
The Unconstrained Beast | Wrathful, WT4 | When you get hit with a Stun, Freeze, or Knock Down effect, there is a [40-60%] chance to automatically activate Grizzly Rage for 3 seconds. |
Necromancer Hearts
Name | Heart Type | Effect |
---|---|---|
The Sacrilegious | Vicious | Walking near a Corpse automatically activates an equipped Corpse Skill every second, dealing [40-30%] reduced damage. |
The Decrepit Aura | Brutal | When at least 5 enemies are near you, gain an aura that automatically curses surrounding enemies with Decrepify for [5-15] seconds. |
Frozen Terror | Devious | Up to a [10-20%] chance of inflicting Fear for 2.5 seconds. Feared enemies are Chilled by 20% every second. |
The Great Feast | Wrathful, WT4 | Each Minion drains [1.0-2.0] Essence per second but deals [50-75%] increased damage. With no Minions, this bonus applies to you and drains 5 Essence per second. |
Rogue Hearts
Name | Heart Type | Effect |
---|---|---|
The Moonrage | Vicious | Kills have a 5% chance to summon a Wolf Companion to your side for [20-30] seconds. In addition, gain +3 to Wolves. |
The Agitated Winds | Brutal | When [8-13] Close enemies are present, automatically cast Cyclone Armor. This cannot occur more than once every [10-20] seconds. |
Inexorable Force | Devious | Up to [30-50] Distant enemies are pulled toward you while you have an Ultimate Skill active. |
The Unconstrained Beast | Wrathful, WT4 | When you get hit with a Stun, Freeze, or Knock Down effect, there is a [40-60%] chance to automatically activate Grizzly Rage for 3 seconds. |
Sorcerer Hearts
Name | Heart Type | Effect |
---|---|---|
Cluster Munitions | Vicious | Lucky Hit: You have up to a 20% chance to launch 3 Stun Grenades that deal [26-32] Physical damage and Stun enemies for 0.50 seconds. |
Trickery | Brutal | When you use a Subterfuge Skill, leave behind an unstable Shadow Decoy Trap that Taunts enemies. The Shadow Decoy Trap will explode after 6.0 seconds dealing [680-1020] Shadow damage. Cannot occur more than once every 5 seconds. |
The Clipshot | Devious | Lucky Hit: Up to a [20-40%] chance for your Cutthroat Skills to Slow enemies by 40% for 3 seconds and Knock Back enemies with Marksman Skills. |
The Vile Apothecary | Wrathful, WT4 | Your attacks have a [5-15%] chance to apply all Imbuement effects at [40-50%] of normal potency. |
Let the hunt for MalGameTopicant Hearts begin!
Next: Diablo 4: Rogue Leveling Build