Honkai: Star Rail – Imbibitor Lunae Ascension and Trace Materials
Honkai: Star Rail - Imbibitor Lunae Ascension and Trace Materials
Dan Heng • Imbibitor Lunae: A Trailblazer in Honkai: Star Rail

Imaginary. Destruction. 5-Star character. These are the traits of Dan Heng • Imbibitor Lunae in Honkai: Star Rail. But what about his Ascension and Trace materials? Let’s find out!
Ascension Materials
In Honkai: Star Rail, Dan Heng • Imbibitor Lunae has a unique ability to change form without redoing the Ascension. Unfortunately, this system is not adopted by his High Elder form, so players need to start from scratch for this version. Here’s the full list of materials needed for Ascension:
| Level | Credit | Enemy Drop | Boss Drop |
|---|---|---|---|
| 20 | 4,000 | Immortal Scionette x5 | – |
| 30 | 8,000 | Immortal Scionette x10 | – |
| 40 | 16,000 | Immortal Aeroblossom x6 | Suppressing Edict x3 |
| 50 | 40,000 | Immortal Aeroblossom x9 | Suppressing Edict x7 |
| 60 | 80,000 | Immortal Lumintwig x6 | Suppressing Edict x20 |
| 70 | 160,000 | Immortal Lumintwig x9 | Suppressing Edict x35 |
Total: 308,000 Credit, Immortal Scionette x15, Immortal Aeroblossom x15, Immortal Lumintwig x15, Suppressing Edict x65
Trace Materials
For the Trace system in Honkai: Star Rail, different materials are required based on the type. Let’s break it down:
Basic Attack Trace Materials
| Level | Credit | Trace Materials | Enemy Drop |
|---|---|---|---|
| 2 | 5,000 | Shattered Blade x3 | Immortal Scionette x6 |
| 3 | 10,000 | Lifeless Blade x3 | Immortal Aeroblossom x3 |
| 4 | 20,000 | Lifeless Blade x5 | Immortal Aeroblossom x4 |
| 5 | 45,000 | Worldbreaker Blade x3 | Immortal Lumintwig x3 |
| 6 | 160,000 | Worldbreaker Blade x8 | Immortal Lumintwig x4 |
Total: 240,000 Credit, Shattered Blade x3, Lifeless Blade x8, Worldbreaker Blade x11, Immortal Scionette x6, Immortal Aeroblossom x7, Immortal Lumintwig x7
- Unreleased GameCube Prototype Discovered
- Armored Core 6: Understanding EN Load
- Boruto: 5 Power-Ups for Sasuke post-timeskip
Skill/Talent/Ultimate Trace Materials
The Skill, Talent, and Ultimate abilities of Dan Heng • Imbibitor Lunae can reach level 10 in Honkai: Star Rail. Here are the materials required:
| Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
|---|---|---|---|---|---|
| 2 | 2,500 | – | Immortal Scionette x3 | – | – |
| 3 | 5,000 | Shattered Blade x3 | Immortal Scionette x6 | – | – |
| 4 | 10,000 | Lifeless Blade x3 | Immortal Aeroblossom x3 | – | – |
| 5 | 20,000 | Lifeless Blade x5 | Immortal Aeroblossom x4 | – | – |
| 6 | 30,000 | Lifeless Blade x7 | Immortal Aeroblossom x6 | – | – |
| 7 | 45,000 | Worldbreaker Blade x3 | Immortal Lumintwig x3 | – | – |
| 8 | 80,000 | Worldbreaker Blade x5 | Immortal Lumintwig x4 | Regret of Infinite Ochema x1 | – |
| 9 | 160,000 | Worldbreaker Blade x8 | – | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
| 10 | 300,000 | Worldbreaker Blade x14 | – | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
Total: 652,500 Credit, Shattered Blade x3, Lifeless Blade x15, Worldbreaker Blade x30, Immortal Scionette x9, Immortal Aeroblossom x13, Immortal Lumintwig x7, Regret of Infinite Ochema x3, Tracks of Destiny x2
Skill Tree Trace Materials
Finally, Dan Heng • Imbibitor Lunae’s Skill Tree in Honkai: Star Rail provides a small HP boost. Here are the materials needed for each level:
| Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
|---|---|---|---|---|---|
| Lv 1 Bonus Stat | 2,500 | – | Immortal Scionette x2 | – | – |
| A2 Skill | 5,000 | Shattered Blade x3 | – | Regret of Infinite Ochema x1 | – |
| A2 Bonus Stat | 5,000 | Shattered Blade x3 | Immortal Scionette x6 | – | – |
| A3 Bonus Stat | 10,000 | Lifeless Blade x3 | Immortal Aeroblossom x3 | – | – |
| A3 Bonus Stat | 10,000 | Lifeless Blade x3 | Immortal Aeroblossom x3 | – | – |
| A4 Skill | 20,000 | Lifeless Blade x5 | – | Regret of Infinite Ochema x1 | Track of Destiny x1 |
| A4 Bonus Stat | 20,000 | Lifeless Blade x5 | Immortal Aeroblossom x4 | – | – |
| A5 Bonus Stat | 45,000 | Worldbreaker Blade x3 | Immortal Lumintwig x3 | – | – |
| A5 Bonus Stat | 45,000 | Worldbreaker Blade x3 | Immortal Lumintwig x3 | – | – |
| A6 Skill | 160,000 | Worldbreaker Blade x8 | – | Regret of Infinite Ochema x1 | Track of Destiny x1 |
| A6 Bonus Stat | 160,000 | Worldbreaker Blade x8 | Immortal Lumintwig x8 | – | – |
| Lv 75 Bonus Stat | 160,000 | Worldbreaker Blade x8 | Immortal Lumintwig x8 | – | – |
| Lv 80 Bonus Stat | 160,000 | Worldbreaker Blade x8 | Immortal Lumintwig x8 | – | – |
Total: 1,957,500 Credit, Shattered Blade x9, Lifeless Blade x45, Worldbreaker Blade x90, Immortal Scionette x27, Immortal Aeroblossom x39, Immortal Lumintwig x21, Regret of Infinite Ochema x9, Tracks of Destiny x6
So there you have it, the materials needed to unlock the full potential of Dan Heng • Imbibitor Lunae in Honkai: Star Rail. Happy gaming!
Honkai: Star Rail is available on Android, iOS, and PC, with a PlayStation version in development.





